Detail
Atelier Luxe, Women's Black Mini Skirt
Size: 2
Condition: excellent
Pattern: Houndstooth
Color: Black
Style: Pencil
Skirt Length: Mini
Waist: 15
Length: 24
Material: Polyester
Material: Spandex
Viscosa: 28
Size: 2
Condition: excellent
Pattern: Houndstooth
Color: Black
Style: Pencil
Skirt Length: Mini
Waist: 15
Length: 24
Material: Polyester
Material: Spandex
Viscosa: 28
Size Guide
Size: 2 Size Guide
Conditions
Item is in Excellent Condition. You can mistake it as potentially New( without Brand's price Tags unless specified). Buy with confidence, we stand behind every product sold. Not satisfied after receiving it- NO PROBLEMS start a return process. Drop us a line at customerservices@minustags.com
Shipping and Returns
All Items Ship Free (limited time)
Free Returns*
No Restocking Fee
For returns email at customerservices@minustags.com (In subject mention order number)
Recently Viewed
Sizing Chart
Women's Apparel Measurements (inches)
XXS | XS | S | M | L | XL | 1X | 2X | 3X | 4X | |
0 | 0-2 | 2-4 | 6-8 | 10-12 | 14 | 16-18 | 20-22 | 24-26 | 28-30 | |
Bust | 30-31 | 31-32 | 33-34 | 35-36 | 37-39 | 40-42 | 43-45 | 46-48 | 50-53 | 54-56 |
Waist | 22-23 | 23-24 | 25-26 | 27-28 | 29-31 | 32-35 | 35-37 | 38-40 | 42-45 | 47-49 |
Hips | 32-33 | 33-34 | 35-36 | 37-38 | 39-41 | 42-45 | 45-47 | 48-50 | 52-55 | 57-60 |
Maternity Waist | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 |
Short | Regular | Long | |
Inseam | 28-30 | 30-32 | 34 |
Apparel Conversion Chart
XXS | XS | S | M | L | XL | 1X | 2X | 3X | 4X | |
North America | 00 | 0 | 2-4 | 6-8 | 10-12 | 14 | 16-18 | 20-22 | 24-26 | 28-30 |
UK | 2 | 4 | 6-8 | 10-12 | 14-16 | 18 | 20-22 | 24-26 | 28-30 | 32-34 |
Italy | 34 | 36 | 38-40 | 42-44 | 46-48 | 50 | 52-54 | 56-58 | 60-62 | 64-66 |
France | 30 | 32 | 34-36 | 38-40 | 42-44 | 46 | 48-50 | 52-54 | 56-58 | 60-62 |
Japan | 3 | 5 | 7-9 | 11-13 | 15-17 | 19 | 21-23 | 25-27 | 29-31 | 33-35 |
Note: Sizes can vary between brands and after washing. If it doesn't fit, we offer Easy Returns within 14 days!
Measurement Chart
